Model Number: JHD-AD065C-120500
Input voltage: 100~240V 50/60Hz 1.5A
Output voltage: 12V
Output current: 5A
Model Number: JHD-AD065C-120500
Input voltage: 100~240V 50/60Hz 1.5A
Output voltage: 12V
Output current: 5A
Certificate: FCC UL GS CCC CE CB
Color: Black or White
Protection Mechanisms: OVP OCP SCP
Efficiency: DOE V
Warranty: 2 YEARS
Output Characteristics | Output Voltage (DC) | 3V-5V | 5.5V-12V | 12.5V-15V | 15.5V-24V | 24.5V-48V | |
Output current(A) | 6.5A-6A | 5.5A-5A | 4.8A-4.0A | 3.8A-2.7A | 2.6A-1.3A | ||
Output power(W) | 30W | 60W | 65W | 65W | 65W | ||
ripple and noise(MVP-P) | 2% | 2% | 2% | 2% | 2% | ||
Output voltage precision | ±5% | ±5% | ±5% | ±5% | ±5% | ||
Line regulation | ±2% | ±2% | ±2% | ±2% | ±2% | ||
Load regulation | ±3% | ±3% | ±3% | ±3% | ±3% | ||
rise up time | ≤500ms | ≤500ms | ≤500ms | ≤500ms | ≤500ms | ||
Typ[hold up time] | 10mS min | 10mS min | 10mS min | 10mS min | 10mS min | ||
Input Characteristics | No Load Power | ≤0.075W@230Vac | |||||
efficiency() | ≥75% | ≥75% | ≥78.88% | ≥78.88% | ≥78.8% | ||
Input voltage range | 100-240VAC(85-265VAC);85-300V[customize] | ||||||
Input frequency | 47~63HZ | ||||||
Inputcurrent | 0.25A Max | ||||||
Inrush current | full load≤30@230VAC | ||||||
Leakage current | 100-240VAC,Lealage current≤0.10mA | ||||||
surge | ±1KV D.M;±2KV C.M 4000~4200v[customize] | ||||||
protection | OCP | OCP point130%-150% of rated output current,output shall hiccup when the over current applled,and shall be self-recovery when the fault is removed] | |||||
OTP | When the power supply after using the environment more than limit temperature,power supply will automatically entet protection state,when the temperature retumed to normal,the power supply to retum tu work. | ||||||
SCP | Hiccup whem output shorted,and the power supply shall be selp-recover when fault is removed | ||||||
Environment | Storage temperature&Humidlty | storage temperature-20℃~85℃,storage humidity 5%~95% | |||||
Operate temperature&Humidlty | operate temperature-20℃~+40℃,(-40℃~+75℃)Customoperate temperature-20℃~+40℃,(-40℃~+75℃)Custom | ||||||
Vibrate test | 10 to 300Hz sweep at a constant acceleration of 1.0G(Breadth:3.5mm)for 1Hour for each of the perpendicular axes X,Y,Z | ||||||
Safety and EMC | Dielectric Strength(Hi-pot) | Primary to Secondary 3.5KV/5mA 60S No Breakdown No Arc | |||||
Insulation Resistance | 100MΩ min.@ primary to secondary add a 500Vdc test voltage | ||||||
InputCharacteristics | IEC | ||||||
Others | MTBF(H) | Normal30000H Customize 50000H | |||||
color | black and white |
Service Hotline
86-755-27335173
4th and 5th Floors,22nd Building,No.6 Xingye First Road,Fenghuang Community,Fuyong Town,Bao'an District ,Shenzhen518103 China.
eMail: kevin@jhdpower.com